 
Degree Programs
Tsinghua University offers Bachelor degrees with duration of 4 years, except for Architecture and Sculpture which are 5 years, and Clinical Medicine,Pure and Applied Mathematics(Yau Mathematical Sciences Leaders Program)which is 8 years. All of the undergraduate programs are listed as follows.
| No. | Program | School (Department) | 
| 1 | Architecture | School of Architecture, XiuZhong College | 
| 2 | Urban Planning | School of Architecture, XiuZhong College | 
| 3 | Landscape Architecture | School of Architecture, XiuZhong College | 
| 4 | Building Environment and Energy Engineering | School of Architecture, WeiYang College | 
| 5 | Civil Engineering | |
| 6 | Construction Management | |
| 7 | Traffic Engineering | |
| 8 | Hydraulic and Hydropower Engineering | |
| 9 | Hydroscience and Engineering | |
| 10 | Civil Engineering and Systems | School of Civil Engineering, WeiYang College, XingJian College | 
| 11 | Environmental Engineering | School of Environment, TanWei College, WeiYang College, XiuZhong College | 
| 12 | Water Supply and Wastewater Engineering | |
| 13 | Mechanical Engineering | School of Mechanical Engineering, WeiYang College | 
| 14 | Measurement, Control Technology and Instruments | School of Mechanical Engineering, WeiYang College, Weixian College | 
| 15 | Micro-electro-mechanical Systems Engineering | School of Mechanical Engineering | 
| 16 | Energy and Power Engineering | School of Mechanical Engineering, School of Aerospace, WeiYang College, XingJian College, DuShi College | 
| 17 | Vehicle Engineering | School of Mechanical Engineering | 
| 18 | Industrial Engineering | School of Mechanical Engineering, WeiYang College, DuShi College | 
| 19 | Electrical Engineering and Automation | |
| 20 | Electronic Information Science and Technology | |
| 21 | Electronic Information Engineering | |
| 22 | Electronic Science and Technology | |
| 23 | Microelectronics Science and Engineering | |
| 24 | Computer Science and Technology | School of Information Science and Technology, Institute for Interdisciplinary Information Science | 
| 25 | Automation | Institute for Interdisciplinary Information Science | 
| 26 | Software Engineering | Institute for Interdisciplinary Information Science, WeiYang College, DuShi College | 
| 27 | Artificial Intelligence | Institute for Interdisciplinary Information Science | 
| 28 | Engineering Mechanics | |
| 29 | Aeronautical and Astronautical Engineering | School of Aerospace, XingJian College, DuShi College | 
| 30 | Engineering Physics | |
| 31 | Nuclear Engineering and Nuclear Technology | |
| 32 | Polymer Materials and Engineering | Department of Chemical Engineering, TanWei College | 
| 33 | Chemical Engineering and Industrial Biological Engineering | Department of Chemical Engineering, TanWei College | 
| 34 | Materials Science and Engineering | School of Materials Science and Engineering, WeiYang College, WeiXian College | 
| 35 | Pure and Applied Mathematics | School of Science, Zhili College, Qiuzhen College | 
| 36 | Information and Computing Science | School of Science, Zhili College | 
| 37 | Physics | School of Science, Zhili College | 
| 38 | Mathematics and Physics | School of Science, Zhili College, WeiYang College | 
| 39 | Applied Physics | School of Science | 
| 40 | Chemistry | School of Science, Zhili College | 
| 41 | Chemical Biology | School of Science, Zhili College, TanWei College | 
| 42 | Astronomy | Department of Astronomy | 
| 43 | Biological Sciences | School of Life Sciences, Zhili College | 
| 44 | Biotechnology | |
| 45 | Earth System Science | Department of Earth System Science | 
| 46 | General Administration | |
| 47 | Information Management and Information Systems | |
| 48 | Economics and Finance | |
| 49 | Accounting | |
| 50 | Finance | |
| 51 | Business Administration | |
| 52 | Economics | School of Economics and Management, School of Social Sciences, ZhiShan College | 
| 53 | Sociology | School of Social Sciences, ZhiShan College | 
| 54 | International Politics | School of Social Sciences, ZhiShan College | 
| 55 | School of Public Policy and Management | School of Social Sciences, ZhiShan College | 
| 56 | Psychology | School of Social Sciences, Department of Psychological and Cognitive Sciences, XinYa College | 
| 57 | Philosophy | School of Humanities, Rixin College | 
| 58 | History | School of Humanities, Rixin College | 
| 59 | Chinese Language and Literature | School of Humanities, Rixin College | 
| 60 | History of Science | School of Humanities, Rixin College | 
| 61 | English Language | Department of Foreign Languages and Literatures, Rixin College | 
| 62 | Japanese Language | Department of Foreign Languages and Literatures, Rixin College | 
| 63 | Law | |
| 64 | Journalism | |
| 65 | Marxism Theory | School of Marxism | 
| 66 | Physical Education | Department of Physical Education | 
| 67 | Advertising | Academy of Arts and Design | 
| 68 | Theory and History of Arts | Academy of Arts and Design | 
| 69 | Animation | Academy of Arts and Design | 
| 70 | Painting | Academy of Arts and Design | 
| 71 | Sculpture | Academy of Arts and Design | 
| 72 | Photography | Academy of Arts and Design | 
| 73 | Chinese Painting | Academy of Arts and Design | 
| 74 | Theory of Arts & Design | Academy of Arts and Design | 
| 75 | Visual Communication Design | Academy of Arts and Design | 
| 76 | Environment Design | Academy of Arts and Design | 
| 77 | Product Design | Academy of Arts and Design | 
| 78 | Fashion Design | Academy of Arts and Design | 
| 79 | Public Art | Academy of Arts and Design | 
| 80 | Craft Art | Academy of Arts and Design | 
| 81 | Digital Media Art | Academy of Arts and Design | 
| 82 | Art and Technology | Academy of Arts and Design | 
| 83 | Ceramic Design | Academy of Arts and Design | 
| 84 | Industrial Design | Academy of Arts and Design | 
| 85 | Statistics | Department of Statistics and Data Science | 
| 86 | Education | Institute of Education | 
| 87 | Pharmaceutical Sciences | |
| 88 | Biomedical Engineering | School of Medicine, Weixian College, TanWei College, WeiXian College | 
| 89 | Clinical Medicine | School of Medicine/Peking Union Medical College, Tsinghua University | 
| 90 | Political Science, Economics, and Philosophy | |
| 91 | Creative Design and Intelligent Engineering | |
| 92 | Mechanics | XingJian College | 
| 93 | Multidisciplinary Engineering | WeiXian College, XiuZhong College, DuShi College, WeiYang College, TanWei College, XingJian College | 
010-62793001
webmaster@tsinghua.edu.cn