 
Graduate Programs
Degrees and their abbreviations:
M.A. - Master of Arts
M.S. - Master of Science
Ph.D. - Doctor of Philosophy
| No. | Academic Graduate Programs | 
|---|---|
| 1 | Philosophy (Ph.D., M.A) | 
| 2 | Theoretical Economics (Ph.D., M.S.) | 
| 3 | Applied Economics (Ph.D., M.S.) | 
| 4 | Science of Law (Ph.D., M.A.) | 
| 5 | Political Sciences (Ph.D., M.A.) | 
| 6 | Sociology (Ph.D., M.A.) | 
| 7 | Theory of Marxism (Ph.D., M.A.) | 
| 8 | Subject on History and Construction of the CPC (Ph.D., M.A.) | 
| 9 | Discipline Inspection and Supervision (Ph.D., M.A.) | 
| 10 | Education (Ph.D., M.A.) | 
| 11 | Psychology (Ph.D., M.A.) | 
| 12 | Physical Education and Sport Science (Ph.D., M.A.) | 
| 13 | Chinese Language and Literature (Ph.D., M.A.) | 
| 14 | Foreign Languages and Literatures (Ph.D., M.A.) | 
| 15 | Journalism and Communication (Ph.D., M.A.) | 
| 16 | History of China (Ph.D., M.A.) | 
| 17 | World History (Ph.D., M.A.) | 
| 18 | Mathematics (Ph.D., M.S.) | 
| 19 | Physics (Ph.D., M.S.) | 
| 20 | Chemistry (Ph.D., M.S.) | 
| 21 | Astronomy (Ph.D., M.S.) | 
| 22 | Atmospheric Science (Ph.D.,M.S.) | 
| 23 | Biology (Ph.D., M.S.) | 
| 24 | History of Science and Technology (Ph.D., M.S.) | 
| 25 | Ecology (Ph.D., M.S.) | 
| 26 | Statistics (Ph.D., M.S.) | 
| 27 | Mechanics (Ph.D., M.S.) | 
| 28 | Mechanical Engineering (Ph.D., M.S.) | 
| 29 | Optical Engineering (Ph.D., M.S.) | 
| 30 | Instrument Science and Technology (Ph.D., M.S.) | 
| 31 | Materials Science and Engineering (Ph.D., M.S.) | 
| 32 | Power Engineering and Engineering Thermal Physics (Ph.D., M.S.) | 
| 33 | Electrical Engineering (Ph.D., M.S.) | 
| 34 | Electronic Science and Technology (Ph.D., M.S.) | 
| 35 | Information and Communication Engineering (Ph.D., M.S.) | 
| 36 | Control Science and Engineering (Ph.D., M.S.) | 
| 37 | Computer Science and Technology (Ph.D., M.S.) | 
| 38 | Architecture (Ph.D., M.S.) | 
| 39 | Civil Engineering (Ph.D., M.S.) | 
| 40 | Hydraulic Engineering (Ph.D., M.S.) | 
| 41 | Chemical Engineering and Technology (Ph.D., M.S.) | 
| 42 | Transportation Engineering (M.S.) | 
| 43 | Aeronautical and Astronautical Science and Technology (Ph.D., M.S.) | 
| 44 | Nuclear Science and Technology (Ph.D., M.S.) | 
| 45 | Environmental Science and Engineering (Ph.D., M.S.) | 
| 46 | Biomedical Engineering (Ph.D., M.S.) | 
| 47 | Urban and Rural Planning (Ph.D., M.S.) | 
| 48 | Software Engineering (Ph.D., M.S.) | 
| 49 | Safety Science and Engineering (Ph.D., M.S.) | 
| 50 | Cyberspace Security (Ph.D., M.S.) | 
| 51 | Basic Medicine (Ph.D., M.S.) | 
| 52 | Clinical Medicine (Ph.D., M.S.) | 
| 53 | Pharmaceutical Science (M.S.) | 
| 54 | Management Science and Engineering (Ph.D., M.S.) | 
| 55 | Business Administration (Ph.D., M.S.) | 
| 56 | Public Administration (Ph.D., M.S.) | 
| 57 | Art (Ph.D., M.A.) | 
| 58 | Integrated Circuit Science and Engineering (Ph.D.,M.S.) | 
| 59 | National Security Studies (Ph.D.,M.S.) | 
| 60 | Design (Ph.D., M.A.) | 
| 61 | Intelligence Science and Technology (Ph.D., M.S.) | 
| 62 | Carbon Neutral System Science and Technology (Ph.D.,M.S.) | 
| 63 | Chinese Paleography (Ph.D., M.A.) | 
| 64 | Public Health (Ph.D.,M.S.) | 
| 65 | Industrial Engineering (Ph.D., M.S.) | 
| 66 | Intelligent Electric Vehicle (Ph.D., M.S.) | 
| No. | Professional Graduate Programs | 
|---|---|
| 1 | Master of Finance | 
| 2 | Master of Applied Statistics | 
| 3 | Master of Digital Economy | 
| 4 | Juris Master Juris Doctor | 
| 5 | Master of Social Work Doctor of Social Work | 
| 6 | Master of International Affairs | 
| 7 | Master of Education Doctor of Education | 
| 8 | Master of Science in Physical Education | 
| 9 | Master of Applied Psychology | 
| 10 | Master of Journalism and Communication | 
| 11 | Master of Architecture | 
| 12 | Master of Urban and Rural Planning | 
| 13 | Master of Electronic and Information Engineering Doctor of Electronic and Information Engineering | 
| 14 | Master of Mechanical Engineering Doctor of Mechanical Engineering | 
| 15 | Master of Materials and Chemical Engineering Doctor of Materials and Chemical Engineering | 
| 16 | Master of Resources and Environmental Engineering Doctor of Resources and Environmental Engineering | 
| 17 | Master of Energy and Power Engineering Doctor of Energy and Power Engineering | 
| 18 | Master of Civil and Hydraulic Engineering Doctor of Civil and Hydraulic Engineering | 
| 19 | Master of Biological and Pharmaceutical Engineering Doctor of Biological and Pharmaceutical Engineering | 
| 20 | Master of Landscape Architecture Doctor of Landscape Architecture | 
| 21 | Master of Medicine Doctor of Medicine | 
| 22 | Master of Public Health | 
| 23 | Master of Business Administration | 
| 24 | Master of Public Administration | 
| 25 | Master of Professional Accounting | 
| 26 | Master of Engineering Management | 
| 27 | Master of Fine Arts and Calligraphy Doctor of Fine Arts and Calligraphy | 
| 28 | Master of Design | 
| 29 | Master of Technology Transfer | 
| 30 | Master of Healthcare Administration | 
010-62793001
webmaster@tsinghua.edu.cn